2014 | Competitor Benelux Histokarting, Competitor Intern. German Classik Kart Challenge |
2013 | Competitor 24h-Race Nuerburgring Nordschleife: 11th place in class, RCN Rundstrecken-Challenge Nuerburgring |
2012 | Competitor 24h-Race Nuerburgring Nordschleife: 10th place in class, DNRT 7h-Race Zandvoort: 3rd place in class, Competitor Ribank Mazda MaX5 Cup |
2011 | Competitor 24h-Race Nuerburgring Nordschleife, Competitor Total Mazda MaX5 Cup, 7th place ADAC-Hansa- Wagenrennsport-Meisterschaft 2011 |
2010 | Competitor 24h-Race Nuerburgring Nordschleife: 14th place in class, 6h-Race VLN championship at Nuerburgring Nordschleife: 6th place in class |
2008 | Competitor 24h-Race Nuerburgring Nordschleife: 5th place in class, Dunlop-Boerdesprint-Cup: 2 times best in class |
2007 | Competitor 24h-Race Nuerburgring Nordschleife: 13th place in class, Dunlop-Boerdesprint-Cup: Best in class 100-minutes-Nightrace |
2006 | Boerdesprint-Cup: 2nd place overall standing at Boerdesprint-Cup 2006 (123 Participants), Overallwinner ADAC-Hansa-Wagenrennsport- Pokal 2006, Niedersaechsischer Vize-Rennsportmeister (2nd place) 2006, 8 Races: 7 times best in class! (1 techn. blackout) |
2005 | Boerdesprint-Cup: 4. place overall standing (185 Participants), Runner-up at ADAC-Hansa-Wagenrennsport-Pokal 2005, 4. place Niedersaechsische Rennsportmeisterschaft, Best in class 6h-Race, 10 Races: 9 times best in class! (1 techn. blackout) |
2004 | Dunlop-Boerdesprint-Cup: Overallwinner Dunlop-Boerdesprint-Cup 2004! (149 Participants), Overallwinner ADAC-Hansa-Wagenrennsport-Pokal 2004, Winner DSK-Sportpokal 2004, Best in class 6h-Race, 8 times best in class! 3 times 2nd place |
2003 | Dunlop-Boerdesprint-Cup: 2 times best in class |
2002 | Dunlop-Boerdesprint-Cup: 2nd place overall standing at Boerdesprint-Cup 2002 (172 Participants), Racedriver of the year 2002 at ADAC Hansa e.V., 4 times best in class, 4 times 2nd place |
2001 | Boerdesprint-Cup: 6. place overall standing (181 Participants), 2 times best in class, once 2nd place, One race for the championship Youngtimer-Trophy Motopark Oschersleben |
2000 | One race for the championship Youngtimer-Trophy at GP-Circuit Nuerburgring |
1998 | First Circuit-Race at GP-Circuit Hockenheimring |
1996- 1999 |
Several times Best-in-class in national and international automobile-slalomraces and rallye-sprintraces |
1996 | ADAC-Racing-Academy with nomination to the ADAC-Expert-Course |
1995 | Runner-up at overall standing automobile-slalom championship for rookies 1995 |
1992- 1996 |
Several times Best-in-class in national and international automobile-slalomraces |
1991 | ADAC-Racing-School and national automobile-slalomraces |
(Until now, participation on more than 180 races on national and international basis, more than 11.000 miles on the racetrack and 38 times best in class) | |
chronological classification of championship positions |